1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 21 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5277 | 2024 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 5276 | 2023 | GERMANY | UNIVERSITY OF TUBINGEN | ??? |
|
|||
| 5275 | 2024 | ITALY | CA' FOSCARI UNIVERSITY OF VENICE | ??? |
|
|||
| 5274 | 2024 | JAPAN | DAITO BUNKA UNIVERSITY | ??? |
|
|||
| 5273 | 2024 | NETHERLANDS | HU UNIVERSITY OF APPLIED SCIENCES UTRECHT | ??? |
|
|||
| 5272 | 2024 | UNITED STATES | UNIVERSITY OF WYOMING | ??? |
|
|||
| 5271 | 2024 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 5270 | 2024 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 5269 | 2024 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 5268 | 2024 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCIENCES | ??? |
|



