1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 196 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3527 | 2019 | RUSSIAN FEDERATION | SAINT PETERSBURG STATE UNIVERSITY | ??? |
|
|||
| 3526 | 2019 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 3525 | 2019 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 3524 | 2019 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 3523 | 2019 | DENMARK | UNIVERSITY OF SOUTHERN DENMARK | ??? |
|
|||
| 3522 | 2019 | HONG KONG | THE CHINESE UNIVERSITY OF HONG KONG | ??? |
|
|||
| 3521 | 2019 | SINGAPORE | NATIONAL UNIVERSITY OF SINGAPORE | ??? |
|
|||
| 3520 | 2019 | CZECH REPUBLIC | MASARYK UNIVERSITY | ??? |
|
|||
| 3519 | 2019 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3518 | 2019 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|



