1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 180 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3687 | 2020 | CANADA | MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ??? |
|
|||
| 3686 | 2019 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 3685 | 2019 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 3684 | 2020 | UNITED STATES | UNIVERSITY OF TEXAS AT DALLAS | ??? |
|
|||
| 3683 | 2019 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 3682 | 2020 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 3681 | 2019 | AUSTRIA | MANAGEMENT CENTER INNSBRUCK | ???? |
|
|||
| 3680 | 2020 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3679 | 2020 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|
|||
| 3678 | 2019 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|



