1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 178 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3707 | 2020 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|
|||
| 3706 | 2020 | FINLAND | UNIVERSITY OF TAMPERE | ??? |
|
|||
| 3705 | 2020 | CANADA | UNIVERSITY OF MANITOBA | ??? |
|
|||
| 3704 | 2020 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3703 | 2020 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3702 | 2019 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 3701 | 2019 | GERMANY | UNIVERSITY OF APPLIED SCIENCES, FRANKFURT AM MAIN | ??? |
|
|||
| 3700 | 2020 | UNITED STATES | WASHINGTON STATE UNIVERSITY | ??? |
|
|||
| 3699 | 2020 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 3698 | 2020 | CANADA | NIPISSING UNIVERSITY | ??? |
|



