1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 177 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3717 | 2020 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 3716 | 2020 | CANADA | UNIVERSITE DU QUEBEC A MONTREAL | ??? |
|
|||
| 3715 | 2019 | GERMANY | UNIVERSITY OF ROSTOCK | ??? |
|
|||
| 3714 | 2020 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 3713 | 2020 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 3712 | 2019 | GERMANY | LEUPHANA UNIVERSITY OF LUENEBURG | ??? |
|
|||
| 3711 | 2020 | MEXICO | UNIVERSIDAD IBEROAMERICANA | ??? |
|
|||
| 3710 | 2020 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3709 | 2019 | FRANCE | UNIVERSITY STENDHAL-GRENOBLE 3 | ??? |
|
|||
| 3708 | 2020 | FRANCE | UNIVERSITE PARIS DAUPHINE | ??? |
|



