1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 176 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3727 | 2020 | FINLAND | UNIVERSITY OF LAPLAND | ??? |
|
|||
| 3726 | 2019 | GERMANY | UNIVERSITY OF APPLIED SCIENCES, FRANKFURT AM MAIN | ??? |
|
|||
| 3725 | 2020 | DENMARK | UNIVERSITY OF COPENHAGEN | ??? |
|
|||
| 3724 | 2020 | SPAIN | IE UNIVERSITY | ??? |
|
|||
| 3723 | 2020 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | ??? |
|
|||
| 3722 | 2020 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 3721 | 2019 | GERMANY | LEUPHANA UNIVERSITY OF LUENEBURG | ??? |
|
|||
| 3720 | 2020 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 3719 | 2020 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3718 | 2019 | SPAIN | SUPERIOR TECHNICAL SCHOOL OF ARCHITECTURE OF MADRID | ??? |
|



