1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 171 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3777 | 2020 | AUSTRIA | MANAGEMENT CENTER INNSBRUCK | ??? |
|
|||
| 3776 | 2020 | SWEDEN | UPPSALA UNIVERSITY | ??? |
|
|||
| 3775 | 2020 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 3774 | 2020 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 3773 | 2020 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3772 | 2020 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 3771 | 2020 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3770 | 2020 | AUSTRALIA | THE UNIVERSITY OF MELBOURNE | ??? |
|
|||
| 3769 | 2020 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3768 | 2020 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ?? |
|



