1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 164 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3847 | 2021 | CHINA | PEKING UNIVERSITY | ??? |
|
|||
| 3846 | 2021 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3845 | 2021 | AUSTRIA | MANAGEMENT CENTER INNSBRUCK | ??? |
|
|||
| 3844 | 2021 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 3843 | 2021 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3842 | 2021 | CHINA | BEIJING NORMAL UNIVERSITY | ??? |
|
|||
| 3841 | 2021 | FRANCE | JEAN MOULIN UNIVERSITY LYON 3 | ??? |
|
|||
| 3840 | 2021 | JAPAN | HITOTSUBASHI UNIVERSITY | ?? |
|
|||
| 3839 | 2021 | FRANCE | IESEG SCHOOL OF MANAGEMENT | ??? |
|
|||
| 3838 | 2021 | GERMANY | CBS INTERNATIONAL BUSINESS SCHOOL | ??? |
|



