1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 162 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3867 | 2021 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3866 | 2021 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3865 | 2021 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 3864 | 2021 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3863 | 2021 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3862 | 2021 | UNITED STATES | WESTERN ILLINOIS UNIVERSITY | ??? |
|
|||
| 3861 | 2021 | SWITZERLAND | UNIVERSITY OF BERN | ??? |
|
|||
| 3860 | 2021 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 3859 | 2021 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 3858 | 2021 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|



