1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 161 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3877 | 2021 | RUSSIAN FEDERATION | NATIONAL RESEARCH UNIVERSITY HIGHER SCHOOL OF ECONOMICS (HSE UNIVERSITY) | ??? |
|
|||
| 3876 | 2021 | RUSSIAN FEDERATION | SAINT PETERSBURG STATE UNIVERSITY | ??? |
|
|||
| 3875 | 2021 | FINLAND | UNIVERSITY OF LAPLAND | ??? |
|
|||
| 3874 | 2021 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 3873 | 2021 | NETHERLANDS | TILBURG UNIVERSITY | ??? |
|
|||
| 3872 | 2021 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 3871 | 2021 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 3870 | 2021 | RUSSIAN FEDERATION | NATIONAL RESEARCH UNIVERSITY HIGHER SCHOOL OF ECONOMICS (HSE UNIVERSITY) | ??? |
|
|||
| 3869 | 2019 | NETHERLANDS | INHOLLAND UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3868 | 2021 | UNITED STATES | INDIANA UNIVERSITY | ??? |
|



