1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 156 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3927 | 2022 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 3926 | 2021 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 3925 | 2022 | HONG KONG | CHINESE UNIVERSITY OF HONG KONG | ??? |
|
|||
| 3924 | 2022 | UNITED STATES | WASHINGTON STATE UNIVERSITY | ??? |
|
|||
| 3923 | 2022 | FRANCE | ISC PARIS GROUP | ??? |
|
|||
| 3922 | 2022 | RUSSIAN FEDERATION | NATIONAL RESEARCH UNIVERSITY HIGHER SCHOOL OF ECONOMICS (HSE UNIVERSITY) | ??? |
|
|||
| 3921 | 2021 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3920 | 2022 | UNITED STATES | HAWAII PACIFIC UNIVERSITY | ??? |
|
|||
| 3919 | 2021 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 3918 | 2021 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|



