1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 155 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3937 | 2022 | UNITED STATES | UNIVERSITY OF WYOMING | ??? |
|
|||
| 3936 | 2022 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 3935 | 2022 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3934 | 2022 | UNITED STATES | UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 3933 | 2022 | SPAIN | IE UNIVERSITY | ??? |
|
|||
| 3932 | 2022 | SPAIN | IE UNIVERSITY | ??? |
|
|||
| 3931 | 2022 | UNITED STATES | HAWAII PACIFIC UNIVERSITY | ??? |
|
|||
| 3930 | 2021 | GERMANY | LEUPHANA UNIVERSITY LUNEBURG | ??? |
|
|||
| 3929 | 2022 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3928 | 2022 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|



