1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 147 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4017 | 2022 | NETHERLANDS | HU UNIVERSITY OF APPLIED SCIENCES UTRECHT | ??? |
|
|||
| 4016 | 2021 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 4015 | 2022 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 4014 | 2022 | NETHERLANDS | MAASTRICHT UNIVERSITY | ??? |
|
|||
| 4013 | 2022 | SPAIN | UNIVERSITY OF MALAGA(UMA) | ??? |
|
|||
| 4012 | 2022 | SPAIN | UNIVERSITY OF BARCELONA | ??? |
|
|||
| 4011 | 2021 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ?? |
|
|||
| 4010 | 2022 | UNITED KINGDOM | UNIVERSITY OF LEEDS | ??? |
|
|||
| 4009 | 2022 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 4008 | 2022 | FRANCE | EPF SCHOOL OF ENGINEERING | ??? |
|



