1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 145 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4037 | 2022 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 4036 | 2022 | DENMARK | UNIVERSITY OF COPENHAGEN | ??? |
|
|||
| 4035 | 2022 | SPAIN | UNIVERSITY OF THE BASQUE COUNTRY (UPV/EHU) | ??? |
|
|||
| 4034 | 2022 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 4033 | 2022 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 4032 | 2022 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 4031 | 2022 | FRANCE | IESEG SCHOOL OF MANAGEMENT | ??? |
|
|||
| 4030 | 2022 | CHINA | HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | ??? |
|
|||
| 4029 | 2022 | NETHERLANDS | HU UNIVERSITY OF APPLIED SCIENCES UTRECHT | ??? |
|
|||
| 4028 | 2022 | AUSTRIA | FHWIEN DER WKW | ??? |
|



