1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 144 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4047 | 2021 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 4046 | 2021 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 4045 | 2022 | UNITED KINGDOM | UNIVERSITY OF CENTRAL LANCASHIRE | ??? |
|
|||
| 4044 | 2022 | JAPAN | CHIBA UNIVERSITY | ??? |
|
|||
| 4043 | 2022 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 4042 | 2022 | CANADA | OKANAGAN COLLEGE | ??? |
|
|||
| 4041 | 2022 | UNITED KINGDOM | UNIVERSITY OF LEEDS | ??? |
|
|||
| 4040 | 2022 | NETHERLANDS | UNIVERSITY OF GRONINGEN | ??? |
|
|||
| 4039 | 2022 | NETHERLANDS | HANZE UNIVERSITY OF APPLIED SCIENCES GRONINGEN | ??? |
|
|||
| 4038 | 2022 | CZECH REPUBLIC | CZECH TECHNICAL UNIVERSITY IN PRAGUE | ??? |
|



