1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 137 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4117 | 2022 | AUSTRIA | MCI MANAGEMENT CENTER INNSBRUCK | ??? |
|
|||
| 4116 | 2022 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 4115 | 2022 | FRANCE | IESEG SCHOOL OF MANAGEMENT | ??? |
|
|||
| 4114 | 2022 | UNITED KINGDOM | ASTON UNIVERSITY | ??? |
|
|||
| 4113 | 2022 | GERMANY | CBS INTERNATIONAL BUSINESS SCHOOL | ??? |
|
|||
| 4112 | 2022 | FRANCE | IESEG SCHOOL OF MANAGEMENT | ??? |
|
|||
| 4111 | 2022 | HONG KONG | HONG KONG BAPTIST UNIVERSITY | ??? |
|
|||
| 4110 | 2022 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 4109 | 2022 | SPAIN | UNIVERSITY OF MALAGA(UMA) | ??? |
|
|||
| 4108 | 2022 | FRANCE | AUDENCIA BUSINESS SCHOOL | ??? |
|



