1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 129 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4197 | 2022 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 4196 | 2022 | UNITED STATES | UNIVERSITY OF ILLINOIS SPRINGFIELD | ??? |
|
|||
| 4195 | 2022 | UNITED STATES | INDIANA UNIVERSITY | ??? |
|
|||
| 4194 | 2022 | UNITED STATES | UNIVERSITY OF ILLINOIS SPRINGFIELD | ??? |
|
|||
| 4193 | 2022 | CANADA | UNIVERSITY OF SASKATCHEWAN | ??? |
|
|||
| 4192 | 2022 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 4191 | 2021 | GERMANY | RUHR UNIVERSITY OF BOCHUM | ??? |
|
|||
| 4190 | 2022 | CANADA | HEC MONTREAL | ??? |
|
|||
| 4189 | 2022 | UNITED STATES | THE PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 4188 | 2022 | UNITED STATES | THE PENNSYLVANIA STATE UNIVERSITY | ??? |
|



