1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 128 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4207 | 2022 | CANADA | UNIVERSITY OF SASKATCHEWAN | ??? |
|
|||
| 4206 | 2022 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 4205 | 2022 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 4204 | 2022 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 4203 | 2022 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 4202 | 2022 | AUSTRALIA | UNIVERSITY OF WESTERN AUSTRALIA(UWA) | ??? |
|
|||
| 4201 | 2022 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 4200 | 2022 | AUSTRALIA | AUSTRALIAN NATIONAL UNIVERSITY | ??? |
|
|||
| 4199 | 2022 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 4198 | 2022 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|



