1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 127 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4217 | 2022 | UNITED STATES | THE UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 4216 | 2022 | SPAIN | ESADE BUSINESS SCHOOL | ??? |
|
|||
| 4215 | 2022 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 4214 | 2022 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 4213 | 2022 | DENMARK | TECHNICAL UNIVERSITY OF DENMARK | ??? |
|
|||
| 4212 | 2022 | AUSTRALIA | UNIVERSITY OF WESTERN AUSTRALIA(UWA) | ??? |
|
|||
| 4211 | 2022 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 4210 | 2022 | CANADA | UNIVERSITY OF MANITOBA | ??? |
|
|||
| 4209 | 2022 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 4208 | 2022 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|



