1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 126 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4227 | 2022 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 4226 | 2022 | CANADA | TORONTO METROPOLITAN UNIVERSITY | ??? |
|
|||
| 4225 | 2022 | UNITED KINGDOM | UNIVERSITY OF CENTRAL LANCASHIRE | ??? |
|
|||
| 4224 | 2022 | UNITED STATES | ARIZONA STATE UNIVERSITY | ??? |
|
|||
| 4223 | 2022 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 4222 | 2022 | UNITED STATES | FLORIDA GULF COAST UNIVERSITY | ??? |
|
|||
| 4221 | 2022 | DENMARK | TECHNICAL UNIVERSITY OF DENMARK | ??? |
|
|||
| 4220 | 2022 | UNITED STATES | THE PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 4219 | 2022 | SPAIN | ESADE BUSINESS SCHOOL | ??? |
|
|||
| 4218 | 2022 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|



