1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 118 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4307 | 2022 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 4306 | 2022 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 4305 | 2022 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 4304 | 2022 | SPAIN | THE UNIVERSITY OF MALAGA (UMA) | ??? |
|
|||
| 4303 | 2022 | FRANCE | EDHEC BUSINESS SCHOOL | ??? |
|
|||
| 4302 | 2022 | CANADA | TORONTO METROPOLITAN UNIVERSITY | ??? |
|
|||
| 4301 | 2022 | FRANCE | ISC PARIS GROUP | ??? |
|
|||
| 4300 | 2022 | NETHERLANDS | RADBOUD UNIVERSITY | ??? |
|
|||
| 4299 | 2022 | FRANCE | UNIVERSITY OF TECHNOLOGY OF TROYES | ??? |
|
|||
| 4298 | 2022 | FRANCE | PARIS DAUPHINE UNIVERSITY | ??? |
|



