1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 116 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4327 | 2022 | SPAIN | THE UNIVERSITY OF MALAGA (UMA) | ??? |
|
|||
| 4326 | 2022 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 4325 | 2022 | SPAIN | UNIVERSITY OF BARCELONA | ??? |
|
|||
| 4324 | 2022 | IRELAND | TRINITY COLLEGE DUBLIN | ??? |
|
|||
| 4323 | 2022 | POLAND | SGH WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 4322 | 2022 | UNITED KINGDOM | UNIVERSITY OF READING | ??? |
|
|||
| 4321 | 2022 | FRANCE | PARIS DAUPHINE UNIVERSITY | ??? |
|
|||
| 4320 | 2022 | SWITZERLAND | UNIVERSITY OF APPLIED SCIENCES AND ARTS NORTHWESTERN SWITZERLAND | ??? |
|
|||
| 4319 | 2022 | FINLAND | UNIVERSITY OF HELSINKI | ??? |
|
|||
| 4318 | 2022 | FRANCE | INSEEC BUSINESS SCHOOL | ??? |
|



