1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 106 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4427 | 2022 | UNITED KINGDOM | YORK ST JOHN UNIVERSITY | ??? |
|
|||
| 4426 | 2022 | JAPAN | RITSUMEIKAN UNIVERSITY | ??? |
|
|||
| 4425 | 2022 | CANADA | HEC MONTREAL | ??? |
|
|||
| 4424 | 2022 | JAPAN | AOYAMA GAKUIN UNIVERSITY | ??? |
|
|||
| 4423 | 2022 | GERMANY | UNIVERSITY OF TUBINGEN | ??? |
|
|||
| 4422 | 2022 | SPAIN | THE UNIVERSITY OF MALAGA (UMA) | ??? |
|
|||
| 4421 | 2022 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 4420 | 2022 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 4419 | 2022 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 4418 | 2022 | UNITED KINGDOM | UNIVERSITY OF BRISTOL | ??? |
|



