1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 105 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4437 | 2022 | AUSTRIA | MCI MANAGEMENT CENTER INNSBRUCK | ??? |
|
|||
| 4436 | 2022 | SPAIN | UNIVERSITY OF THE BASQUE COUNTRY (UPV/EHU) | ??? |
|
|||
| 4435 | 2022 | GERMANY | LUDWIG MAXIMILIAN UNIVERSITY OF MUNICH | ??? |
|
|||
| 4434 | 2022 | GERMANY | CBS INTERNATIONAL BUSINESS SCHOOL | ??? |
|
|||
| 4433 | 2022 | GERMANY | RUHR UNIVERSITY OF BOCHUM | ??? |
|
|||
| 4432 | 2022 | GERMANY | HOCHSCHULE FURTWANGEN UNIVERSITY | ??? |
|
|||
| 4431 | 2022 | GERMANY | UNIVERSITY OF TUBINGEN | ??? |
|
|||
| 4430 | 2022 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 4429 | 2022 | JAPAN | AOYAMA GAKUIN UNIVERSITY | ??? |
|
|||
| 4428 | 2022 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|



