Total 450?, 24 / 45
| No. | ?? | ??? | ?? | ?? |
|---|---|---|---|---|
| 220 | ?????? ???? ????/????(GLS) ?? ??? | 2021-03-12 | 9620 |
|
| 219 | 2021 ???? ?? ?? ??? ?? ?? | 2021-03-04 | 10909 |
|
| 218 | 2021-2?? ?? ???? 3? ?? ?? | 2021-03-02 | 11786 |
|
| 217 | 2021-2?? ?? ???? 2? ?? ?? | 2021-02-09 | 13497 |
|
| 216 | 2021-2?? ?? ???? ?? ?? | 2021-01-20 | 13941 |
|
| 215 | 2021-1?? ?? ???? 2? ?? ?? | 2020-08-13 | 18588 | |
| 214 | 2021??? 1?? ?????? ?? | 2020-06-30 | 30727 |
|
| 213 | 2020??? 2?? ????/????? ?? ?? | 2020-01-07 | 36526 |
|
| 212 | [???? ???] ‘????- Global Challenge ???’ ?? (8??? ??) | 2019-10-22 | 15083 |
|
| 211 | 2020??? 2?? ?? ???? ??? ? ?? ?? ?????(Student Mobility Fair) | 2019-10-18 | 13899 |



