Total 450?, 17 / 45
| No. | ?? | ??? | ?? | ?? |
|---|---|---|---|---|
| 290 | [?? ??] 2022-2?? ???? ???? ? TOEFL ??? ?? | 2022-07-27 | 10648 |
|
| 289 | [????] 2023-1?? ???? ?? ?? ?? ??? ?? | 2022-07-26 | 9250 | |
| 288 | ????/????? GLS ?? ???? ?? | 2022-07-21 | 10376 | |
| 287 | 2023??? 1?? <Letter of Proficiency> ?? ?? | 2022-07-20 | 11702 | |
| 286 | [??????] ???? ??-University of North Florida | 2022-07-20 | 12094 | |
| 285 | [??????] ?? ??-Berlin School of Economics and Law | 2022-07-20 | 11077 | |
| 284 | [?? ??] 'Global Challenge ???' ?? ?? ?? | 2022-07-15 | 10233 | |
| 283 | 2023??? 1?? ???? ?? + ??????(1?+????) | 2022-07-15 | 27934 |
|
| 282 | 2023??? 1?? ???? ?? + ??????(1?) | 2022-07-05 | 30313 |
|
| 281 | [?? ??] 'Global Challenge ???' ?? - 2022-2?? ???? ???? ?? | 2022-06-22 | 16722 |
|



