Total 450?, 15 / 45
| No. | ?? | ??? | ?? | ?? |
|---|---|---|---|---|
| 310 | [?? ??] 'Global Challenge ???' ?? - 2023-1?? ???? ???? ?? | 2022-11-22 | 14194 |
|
| 309 | 2023-2024 ??? ???? ???(Stipendium Hungaricum) ?? ?? | 2022-11-22 | 9325 |
|
| 308 | 2023-2024 ???? ???? ??? ?? ?? | 2022-11-22 | 10256 |
|
| 307 | [????] [2023??? 2?? ???? ???? ?? ??] ?? | 2022-11-07 | 27102 | |
| 306 | Student Mobility Fair ?? ?? | 2022-11-04 | 11985 |
|
| 305 | University of Texas at Austin (UT Austin) ?? ???? ??? ?? | 2022-11-01 | 11654 | |
| 304 | [????] 2023??? 1?? ???? ????? ?? ?? (311? ???? ??) | 2022-10-26 | 14681 | |
| 303 | 2023??? 2?? ???? ???? ??? ? TOEFL ??? ?? | 2022-10-20 | 15411 |
|
| 302 | 2022 ?? ???? Winter Program ??? ?? | 2022-10-19 | 18744 |
|
| 301 | [????] 2023-1?? ???? ???? ?????? ??(???) | 2022-09-15 | 12366 |
|



