Total 1650?, 122 / 165
| No | Title | Attachments | Date |
|---|---|---|---|
| 440 | Employment Rate of SKKU Convergence Software Interdisciplinary Program Liberal Arts Studies Students | 2016-02-24 | |
| 439 | The Secret of a Conch Shell’s Hardest Material: | 2016-02-22 | |
| 438 | Kim Se-jin, Sports Science (2013) Attempts to Compete in Olympics | 2016-02-22 | |
| 437 | Dean of Kelley School of Business, Indiana University, visits SKKU | 2016-02-19 | |
| 436 | Tech Developed that Reduces Electric Current Loss between Metal & Graphene | 2016-02-16 | |
| 435 | SKKU in THE’s Top 25 Universities over 400 Years Old | 2016-02-16 | |
| 434 | Key to the Success of No.1 Research Lab: Teamwork | 2016-02-15 | |
| 433 | 2016-02-11 | ||
| 432 | SKK GSB Number 1 MBA in Korea | 2016-02-11 | |
| 431 | Prof. Oh, Sam Gyun was elected as Chair of iCaucus. | 2016-02-11 |

